# Supported Models

## Models supported by TurboMind

|         Model         |     Size     | Type | FP16/BF16 | KV INT8 | KV INT4 | W4A16 |
| :-------------------: | :----------: | :--: | :-------: | :-----: | :-----: | :---: |
|         Llama         |   7B - 65B   | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|        Llama2         |   7B - 70B   | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|        Llama3         |   8B, 70B    | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|       Llama3.1        |   8B, 70B    | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|       InternLM        |   7B - 20B   | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|       InternLM2       |   7B - 20B   | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|      InternLM2.5      |      7B      | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|  InternLM-XComposer2  | 7B, 4khd-7B  | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
| InternLM-XComposer2.5 |      7B      | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
|         Qwen          |  1.8B - 72B  | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|        Qwen1.5        | 1.8B - 110B  | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|         Qwen2         |  1.5B - 72B  | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|        Mistral        |      7B      | LLM  |    Yes    |   Yes   |   Yes   |   -   |
|        Qwen-VL        |      7B      | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
|      DeepSeek-VL      |      7B      | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
|       Baichuan        |      7B      | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|       Baichuan2       |      7B      | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|      Code Llama       |   7B - 34B   | LLM  |    Yes    |   Yes   |   Yes   |  No   |
|          YI           |   6B - 34B   | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|    LLaVA(1.5,1.6)     |   7B - 34B   | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
|       InternVL        |  v1.1- v1.5  | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
|       InternVL2       |    2B-76B    | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
|        MiniCPM        | Llama3-V-2_5 | MLLM |    Yes    |   Yes   |   Yes   |  Yes  |
|    MiniGeminiLlama    |      7B      | MLLM |    Yes    |    -    |    -    |  Yes  |
|         GLM4          |      9B      | LLM  |    Yes    |   Yes   |   Yes   |  Yes  |
|       CodeGeeX4       |      9B      | LLM  |    Yes    |   Yes   |   Yes   |   -   |

"-" means not verified yet.

```{note}
The TurboMind engine doesn't support window attention. Therefore, for models that have applied window attention and have the corresponding switch "use_sliding_window" enabled, such as Mistral, Qwen1.5 and etc., please choose the PyTorch engine for inference.
```

## Models supported by PyTorch

|     Model      |    Size     | Type | FP16/BF16 | KV INT8 | W8A8 | W4A16 |
| :------------: | :---------: | :--: | :-------: | :-----: | :--: | :---: |
|     Llama      |  7B - 65B   | LLM  |    Yes    |   No    | Yes  |  Yes  |
|     Llama2     |  7B - 70B   | LLM  |    Yes    |   No    | Yes  |  Yes  |
|     Llama3     |   8B, 70B   | LLM  |    Yes    |   No    | Yes  |  Yes  |
|    Llama3.1    |   8B, 70B   | LLM  |    Yes    |   No    |  No  |   -   |
|    InternLM    |  7B - 20B   | LLM  |    Yes    |   No    | Yes  |   -   |
|   InternLM2    |  7B - 20B   | LLM  |    Yes    |   No    | Yes  |  Yes  |
|  InternLM2.5   |     7B      | LLM  |    Yes    |   No    | Yes  |  Yes  |
|   Baichuan2    |     7B      | LLM  |    Yes    |   No    | Yes  |  Yes  |
|   Baichuan2    |     13B     | LLM  |    Yes    |   No    |  No  |  No   |
|    ChatGLM2    |     6B      | LLM  |    Yes    |   No    |  No  |  No   |
|     Falcon     |  7B - 180B  | LLM  |    Yes    |   No    |  No  |  No   |
|       YI       |  6B - 34B   | LLM  |    Yes    |   No    |  No  |  Yes  |
|    Mistral     |     7B      | LLM  |    Yes    |   No    |  No  |  No   |
|    Mixtral     |    8x7B     | LLM  |    Yes    |   No    |  No  |  No   |
|      QWen      | 1.8B - 72B  | LLM  |    Yes    |   No    |  No  |  Yes  |
|    QWen1.5     | 0.5B - 110B | LLM  |    Yes    |   No    |  No  |  Yes  |
|  QWen1.5-MoE   |    A2.7B    | LLM  |    Yes    |   No    |  No  |  No   |
|     QWen2      | 0.5B - 72B  | LLM  |    Yes    |   No    |  No  |  Yes  |
|  DeepSeek-MoE  |     16B     | LLM  |    Yes    |   No    |  No  |  No   |
|  DeepSeek-V2   |  16B, 236B  | LLM  |    Yes    |   No    |  No  |  No   |
|     Gemma      |    2B-7B    | LLM  |    Yes    |   No    |  No  |  No   |
|      Dbrx      |    132B     | LLM  |    Yes    |   No    |  No  |  No   |
|   StarCoder2   |   3B-15B    | LLM  |    Yes    |   No    |  No  |  No   |
|   Phi-3-mini   |    3.8B     | LLM  |    Yes    |   No    |  No  |  Yes  |
|  Phi-3-vision  |    4.2B     | MLLM |    Yes    |   No    |  No  |   -   |
|  CogVLM-Chat   |     17B     | MLLM |    Yes    |   No    |  No  |   -   |
|  CogVLM2-Chat  |     19B     | MLLM |    Yes    |   No    |  No  |   -   |
| LLaVA(1.5,1.6) |   7B-34B    | MLLM |    Yes    |   No    |  No  |   -   |
| InternVL(v1.5) |   2B-26B    | MLLM |    Yes    |   No    |  No  |  Yes  |
|   InternVL2    |   1B-40B    | MLLM |    Yes    |   No    |  No  |   -   |
|     Gemma2     |   9B-27B    | LLM  |    Yes    |   No    |  No  |   -   |
|      GLM4      |     9B      | LLM  |    Yes    |   No    |  No  |  No   |
|     GLM-4V     |     9B      | MLLM |    Yes    |   No    |  No  |  No   |
|   CodeGeeX4    |     9B      | LLM  |    Yes    |   No    |  No  |   -   |
